Sizes
Here we relay the information provided by the brands. Only a few do, so please don’t hesitate to contact us for other models if you have any doubts. We can guide you and help avoid unsuitable deliveries.
KOMANA
All conversions are approximate. Size may vary depending on style or personal preference.
| XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| Germany | 36 | 38 | 40 | 42 | 44 |
MOONCHILD
If you are between two sizes for Moonchild bottoms, we recommend sizing up.
Lunar Luxe Legging
| EU | US | UK | A. TOTAL LENGTH | B. INSEAM | C. ½ WAIST | |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 83.9 | 64 | 28 |
| S | 36 | 4 | 8 | 85.5 | 65 | 30 |
| M | 38 | 6 | 10 | 88 | 67 | 32 |
| L | 40 | 8 | 12 | 89.4 | 68 | 34 |
| XL | 42 | 10 | 14 | 90.8 | 69 | 36 |
Seamless Leggings
| EU | US | UK | A. TOTAL LENGTH | B. INSEAM | C. ½ WAIST | |
|---|---|---|---|---|---|---|
| XS | 32-34 | 2 | 4-6 | 88 | 66 | 28 |
| S | 34-36 | 2-4 | 6-8 | 90 | 67 | 30 |
| M | 38 | 6 | 10 | 92 | 68 | 32 |
| L | 40-42 | 8-10 | 12-14 | 94 | 69 | 34 |
| XL | 42-44 | 10-12 | 14-16 | 96 | 70 | 36 |
Lunar Luxe Bra Top
| A. CHEST WIDTH | B. BOTTOM WIDTH | C. TOP-BOTTOM HEIGHT | D. CUP SIZE | |
|---|---|---|---|---|
| XS | 29.5 | 27 | 17.5 | A |
| S | 31.5 | 28.5 | 19 | A-B |
| M | 33.5 | 30 | 20.5 | B-C |
| L | 35.5 | 31.5 | 22 | C-D |
| XL | 37.5 | 33 | 23.5 | DD |
Seamless Crop Top
| A. CHEST WIDTH | B. BOTTOM WIDTH | C. TOP-BOTTOM HEIGHT | D. CUP SIZE | |
|---|---|---|---|---|
| S | 31.5 | 28.5 | 27.5 | A-B |
| M | 34 | 31 | 28.5 | B-C |
| L | 36.5 | 33.5 | 29.5 | C-DD |
OFFRANDES

VERVOLA
You can find a more precise size chart for each Vervola creation among the photos (except for the Rosa, Bebas, Freestyle tops, which are one-size-fits-all, as well as the Nora and Céline jumpsuits).
| Bust size | Waist | Hip | Thigh | XS | S | M | L | One size |
|---|---|---|---|---|---|---|---|---|
| 74-88 | 60-64 | 85-89 | 49-51 | X | X | |||
| 88-90 | 65-70 | 90-95 | 51-55 | X | X | |||
| 90-98 | 70-85 | 95-105 | 53-57 | X | X | |||
| 99+ | 85+ | 106-115 | 57-60 | X |
YOGA SEARCHER

YOGAMII




RENEGADE GURU
Shorts & Arjuna Yoga Pants
| WAIST | WAIST | HIPS | INSEAM |
|---|---|---|---|
| S (46/48) | 64 cm / 25 inches | 95 cm / 37.4 inches | 76.5 cm / 30.1 inches |
| M (48/50) | 68 cm / 26.6 inches | 99 cm / 38.8 inches | 77 cm / 30.3 inches |
| L (50/52) | 72 cm / 28.2 inches | 103 cm / 40.4 inches | 77.5 cm / 30.5 inches |
| XL (52/54) | 76 cm / 29.8 inches | 107 cm / 42 inches | 78 cm / 30.7 inches |
Yoga Tees
| WAIST | CHEST | WAIST | BOTTOM HEM | SHOULDERS | TOTAL LENGTH |
|---|---|---|---|---|---|
| S (46/48) | 96 cm / 37.8 inches | 94 cm / 37 inches | 96 cm / 37.8 inches | 44 cm / 17.3 inches | 71 cm / 28 inches |
| M (48/50) | 100 cm / 39.4 inches | 98 cm / 38.5 inches | 100 cm / 39.4 inches | 46 cm / 18.1 inches | 73 cm / 28.7 inches |
| L (50/52) | 104 cm / 41 inches | 102 cm / 40 inches | 104 cm / 41 inches | 48 cm / 18.9 inches | 75 cm / 29.5 inches |
| XL (52/54) | 108 cm / 42.5 inches | 106 cm / 41.7 inches | 108 cm / 42.5 inches | 50 cm / 19.7 inches | 77 cm / 30.3 inches |
How to measure?
Waist: around the waist, just above the navel.
Hips: The widest part of your hips, around your buttocks.
Length: Measured from the crotch to the hem.
Please note: our products contain a small amount of Lycra, which provides 4 to 6 cm (1.57 to 2.36 inches) of elasticity.