Size guides
The information provided by the brands is reproduced here. Only a few of them do so, so don't hesitate to contact us for other models if you have any doubts. We'll be able to guide you and help you avoid unsuitable deliveries.
YOGAMII
OFFERS
VERVOLA
You can find a more precise size chart for each Vervola creation in the photos (except for the Rosa, Bebas and Freestyle tops, which are one-size-fits-all, and the Nora and Céline combinations).
chest size | size | Hip | Thigh | XS | S | M | L | one size |
---|---|---|---|---|---|---|---|---|
74-88 | 60-64 | 85-89 | 49-51 | X | X | |||
88-90 | 65-70 | 90-95 | 51-55 | X | X | |||
90-98 | 70-85 | 95-105 | 53-57 | X | X | |||
99+ | 85+ | 106-115 | 57-60 | X |
KOMANA
All conversions are approximate. Fits may vary by style or personal preference.
Arjuna Yoga Pants
SIZE | WAIST | HIPS | INSIDE LEG SEAM (CROTCH TO SEAM) |
---|---|---|---|
S (46/48) | 64 cm/25 inch | 95 cm/37.4 inch | 76.5 cm/30.1 inch |
M (48/50) | 68 cm/26.6 inch | 99 cm/38.8 inch | 77 cm/30.3 inch |
L (50/52) | 72 cm/28.2 inch | 103 cm/40.4 inch | 77.5 cm/30.5 inch |
XL (52/54) | 76 cm/29.8 inch | 107 cm/42 inch | 78 cm/ 30.7 inch |
Yoga Tee Moksha
SIZE | CHEST | WAIST | BOTTOM SEAM | SHOULDERS | TOTAL LENGTH |
---|---|---|---|---|---|
S (46/48) | 96 cm/37.8 in | 94 cm/37 in | 96 cm/37.8 in | 44 cm/17.3 in | 71 cm/28 in |
M (48/50) | 100 cm/39.4 in | 98 cm/38.5 in | 100 cm/39.4 in | 46 cm/18.1 in | 73 cm/28.7 in |
L (50/52) | 104 cm/41 in | 102 cm/40 in | 104 cm/41 in | 48 cm/18.9 in | 75 cm/29.5 in |
XL (52/54) | 108 cm/42.5 in | 106 cm/41.7 in | 108 cm/42.5 in | 50 cm/19.7 in | 77 cm/30.3 in |
How to measure?
Waist: Around the waist, just above the belly button.
Hips: Hips, the fullest part of your hips, around your buttocks.
Length: Measured from crotch to hem.
Keep in mind: our products contain a small amount of lycra which will give you a 4-6 cm/1,57-2,36 inch stretch
MOONCHILD
If you hesitate between 2 sizes for Moonchild stockings, we recommend that you take the next size up.
Lunar Luxe Legging
EU | US | UK | A. TOTAL LENGTH / LONGUEUR TOTALE | B. INSIDE SEAM LENGTH / COUTURE INTERIEURE | C. ½ WAIST / ½ TAILLE | |
XS | 34 | 2 | 6 | 83.9 | 64 | 28 |
S | 36 | 4 | 8 | 85.5 | 65 | 30 |
M | 38 | 6 | 10 | 88 | 67 | 32 |
L | 40 | 8 | 12 | 89.4 | 68 | 34 |
XL | 42 | 10 | 14 | 90.8 | 69 | 36 |
Seamless Leggings
EU | US | UK | A. TOTAL LENGTH / LONGUEUR TOTALE | B. INSIDE SEAM LENGTH / COUTURE INTERIEURE | C. ½ WAIST / ½ TAILLE | |
XS | 32-34 | 2 | 4-6 | 88 | 66 | 28 |
S | 34-36 | 2-4 | 6-8 | 90 | 67 | 30 |
M | 38 | 6 | 10 | 92 | 68 | 32 |
L | 40-42 | 8-10 | 12-14 | 94 | 69 | 34 |
XL | 42-44 | 10-12 | 14-16 | 96 | 70 | 36 |
Lunar Luxe Bra Top
A. CHEST WIDTH / LARGEUR POITRINE | B. BOTTOM WIDTH / LARGEUR EN BAS | C. CENTRE FRONT HEIGHT / HAUTEUR BAS-HAUT | D. CUP SIZE / TAILLE DE BONNET | |
XS | 29.5 | 27 | 17.5 | A |
S | 31.5 | 28.5 | 19 | A-B |
M | 33.5 | 30 | 20.5 | B-C |
L | 35.5 | 31.5 | 22 | C-D |
XL | 37.5 | 33 | 23.5 | DD |
Seamless Crop Top
A. CHEST WIDTH / LARGEUR POITRINE | B. BOTTOM WIDTH / LARGEUR EN BAS | C. CENTRE FRONT HEIGHT / HAUTEUR BAS-HAUT | D. CUP SIZE / TAILLE DE BONNET | |
S | 31.5 | 28.5 | 27.5 | A-B |
M | 34 | 31 | 28.5 | B-C |
L | 36.5 | 33.5 | 29.5 | C-DD |